With its superb performance in ICC World T20, team India has got back its top position in the ICC world rankings. Team India defeated Australia in their last group match yesterday
India are now standing at the top of the tally with 129 points, \followed by Sri Lanka, who have 128 points. Pakistan is currently holding third position with 121 points.
The full rankings:
Team | Matches | Points | Rating |
---|---|---|---|
India | 23 | 2475 | 130 |
Sri Lanka | 29 | 3209 | 128 |
Pakistan | 43 | 4007 | 121 |
South Africa | 35 | 3462 | 119 |
West Indies | 32 | 3053 | 113 |
Australia | 34 | 3079 | 110 |
New Zealand | 32 | 2813 | 108 |
England | 37 | 3119 | 104 |
Ireland | 18 | 1108 | 85 |
Bangladesh | 21 | 1220 | 72 |
Afghanistan | 15 | 928 | 66 |
Netherlands | 17 | 786 | 56 |
Zimbabwe | 18 | 695 | 50 |
Scotland | 13 | 545 | 50 |
Kenya | 17 | 633 | 42 |
Canada | 8 | 11 | 2 |
Comments